Midterm 3 Equations
Final Exam Equations
Constants and Conversion factors:
| Constant | Symbol | Value |
|---|---|---|
| Atomic mass unit | u (or sometimes amu) | 1.66054 x 10-27 kg |
| Avogadro's number | N | 6.02214 x 1023 mol-1 |
| Bohr radius | a0 | 5.292 x 10-11 m |
| Boltzmann's constant | k | 1.38066 x 10-23 J K-1 |
| Charge of an electron | e | 1.60218 x 10-9 C |
| Faraday's constant | F | 96,485 C mol-1 |
| Gas constant | R | 8.31451 J K-1 mol-1 0.08206 L atm K-1 mol-1 |
| Mass of an electron | me | 9.10939 x 10-31 kg 5.48580 x 10-4 u |
| Mass of a neutron | mn | 1.67493 x 10-27 kg 1.00866 u |
| Mass of a proton | mp | 1.67262 x 10-27 kg 1.00728 u |
| Planck's constant | h | 6.62608 x 10-34 J s |
| Speed of light | c | 2.99792458 x 108 m s-1 |
Metric Prefixes:
| Name | Symbol | Value |
|---|---|---|
| exa | E | 1018 |
| peta | P | 1015 |
| tera | T | 1012 |
| giga | G | 109 |
| mega | M | 106 |
| kilo | k | 103 |
| 100 | ||
| deci | d | 10-1 |
| centi | c | 10-2 |
| milli | m | 10-3 |
| micro | μ | 10-6 |
| nano | n | 10-9 |
| pico | p | 10-12 |
| femto | f | 10-15 |